Cameco (TSX: CCO; NYSE: CCJ) has announced the election of 9 board members at its annual meeting held on May 7, 2019.
Shareholders elected board members Ian Bruce, Daniel Camus, Donald Deranger, Catherine Gignac, Tim Gitzel, Jim Gowans, Kathryn Jackson, Don Kayne and Anne McLellan.
Voting Results for Cameco Directors
Nominee | Votes For | Withheld | ||
Ian Bruce | 76,897,465 | 2,424,883 | ||
Daniel Camus | 76,655,466 | 2,666,882 | ||
Donald Deranger | 78,690,622 | 631,726 | ||
Catherine Gignac | 79,057,812 | 264,536 | ||
Tim Gitzel | 78,784,871 | 537,477 | ||
Jim Gowans | 78,693,119 | 629,229 | ||
Kathryn Jackson | 76,674,165 | 2,648,183 | ||
Don Kayne | 72,066,492 | 7,255,856 | ||
Anne McLellan | 74,949,457 | 4,372,891 |
Profile
Cameco is one of the world’s largest providers of uranium fuel. Our competitive position is based on our controlling ownership of the world’s largest high-grade reserves and low-cost operations. Our uranium products are used to generate clean electricity in nuclear power plants around the world. Our shares trade on the Toronto and New York stock exchanges. Our head office is in Saskatoon, Saskatchewan.
Source: Cameco