FISSION URANIUM CORP.(“Fission” or “the Company“) is pleased to announce results from its final drill holes completed during the winter program at its’ PLS property, in Canada\’s Athabasca Basin region. These include six resource-upgrade holes, which intercepted wide, high-grade radioactivity, including PLS18-573 (line 510E), which returned 11.65m of total composite >10,000 cps in 119.0M of total composite mineralization. In addition, nineteen geotechnical holes including three rock mechanic and sixteen overburden holes were completed along with two hydrogeology holes as Fission continues to acquire and evaluate data for the PLS pre-feasibility study “PFS” planned to be completed by the end of 2018.
Ross McElroy, President, COO, and Chief Geologist for Fission, commented,
“The Winter program has been a great success. As previously announced our exploration efforts have resulted in expanding the footprint of the R1515W zone with multiple high-grade step outs (see news release Mar 13, 2018) and now the PFS focused activities are likewise producing encouraging results: six in-fill holes designed to upgrade key areas of the Triple R deposit from inferred to indicated classification all intersected mineralization where projected. In addition, a series of detailed overburden and bedrock geotechnical holes tested their targets successfully and preliminary results indicate that the assumptions made with respect to mine design at the Preliminary Economic Assessment “PEA” level were reasonable, with detailed analysis and implementation into the mine design continuing over the next several months.”
Winter Program PFS Work Highlights
- A total of six in-fill holes (1,915m) targeted key high-grade areas of the R780E zone, which are presently classified as inferred, with the intent to upgrade those areas to indicated. It is anticipated that upgrading key areas of the resource from inferred to indicated would have a positive impact on the resource used for the PFS.
- All six resource upgrade holes hit wide, high-grade mineralization, including hole PLS18-573 (line 510E)
- 119.0m total composite mineralization over a 177.0m interval (between 59.5m – 236.5m), including
- 11.65m of total composite mineralization >10,000 cps
- 119.0m total composite mineralization over a 177.0m interval (between 59.5m – 236.5m), including
- Geotechnical drilling and analysis of rock mechanics in bedrock (3 holes totaling ~703m) in the proposed R780E open pit area
- Geotechnical drilling of overburden where a proposed ring dike surrounding the open-pit perimeter would be located (16 holes totaling 1,028m)
- Re-drill hydrogeological holes required for long-term ground-water analysis (2 holes totaling 240m)
- Continuation of the Phase 2 metallurgical study
- Continuation of data collection and analysis of the Baseline Environmental Study
- Continuation of engagement with First Nations, community and government
The geotechnical program is important because any mine design contemplated at the “PEA” level (as completed 2015) is to a great degree, conceptual in nature. The winter 2018 geotechnical program has acquired data needed to confirm important assumptions, which, in turn, will further de-risk the project. All aspects of the winter geotechnical program were successfully completed, and preliminary results support the assumptions made for the PEA, particularly regarding physical properties of the overburden and low incidence of boulders within the glacial till. Analysis will continue during 2018.
Table 1: R780E Zone (Resource Classification Upgrade)
Hole ID | Zone | Collar | Hand-held Scintillometer Results On Mineralized Drillcore (>300 cps / >0.5M minimum) | Lake Depth (m) |
Sandstone From – To (m) |
Basement Unconformity Depth (m) |
Total Drillhole Depth (m) |
|||||
Grid Line | Az | Dip | From (m) | To (m) | Width (m) | CPS Peak Range | ||||||
PLS18-573 | R780E | 510E | 334 | -72.4 | 59.5 | 60.5 | 1.0 | 980 – 6000 | 6.9 | 55.5 – 56.1 | 56.1 | 323.0 |
71.0 | 95.0 | 24.0 | <300 – 15000 | |||||||||
98.5 | 126.0 | 27.5 | <300 – 50800 | |||||||||
131.0 | 143.0 | 12.0 | <300 – 51000 | |||||||||
148.0 | 156.0 | 8.0 | 310 – 5600 | |||||||||
159.5 | 174.0 | 14.5 | <300 – 4400 | |||||||||
181.0 | 212.5 | 31.5 | <300 – 3000 | |||||||||
236.0 | 236.5 | 0.5 | 360 | |||||||||
PLS18-575 | R780E | 720E | 335 | -72.4 | 125.5 | 126.0 | 0.5 | 350 | 7.2 | NA | 58.3 | 335.0 |
131.0 | 131.5 | 0.5 | 340 | |||||||||
135.0 | 165.0 | 30.0 | <300 – 40200 | |||||||||
174.0 | 175.5 | 1.5 | <300 – 570 | |||||||||
181.0 | 182.0 | 1.0 | 1600 – 7500 | |||||||||
184.5 | 185.5 | 1.0 | 2300 – 43800 | |||||||||
194.0 | 195.0 | 1.0 | 430 – 620 | |||||||||
198.0 | 201.0 | 3.0 | <300 – 6400 | |||||||||
204.5 | 205.0 | 0.5 | 330 | |||||||||
PLS18-579 | R780E | 555E | 332 | -66.9 | 75.5 | 76.0 | 0.5 | 400 | 7.0 | 58.7 – 59.7 | 59.7 | 317.0 |
79.0 | 94.5 | 15.5 | <300 – 7100 | |||||||||
102.0 | 107.5 | 5.5 | 350 – 50100 | |||||||||
110.0 | 111.0 | 1.0 | 540 – 840 | |||||||||
122.5 | 125.0 | 2.5 | <300 – 1600 | |||||||||
144.5 | 146.5 | 2.0 | <300 – 440 | |||||||||
149.5 | 150.0 | 0.5 | 550 | |||||||||
190.0 | 196.0 | 6.0 | <300 – 970 | |||||||||
219.0 | 223.0 | 4.0 | <300 – 580 | |||||||||
PLS18-580 | R780E | 825E | 327 | -69.1 | 88.5 | 89.0 | 0.5 | 370 | 7.1 | NA | 57.4 | 317.0 |
94.0 | 98.5 | 4.5 | <300 – 600 | |||||||||
101.0 | 101.5 | 0.5 | 730 | |||||||||
107.5 | 146.5 | 39.0 | <300 – 33400 | |||||||||
156.5 | 194.5 | 38.0 | <300 – 21500 | |||||||||
199.5 | 203.0 | 3.5 | <300 – 20600 | |||||||||
207.0 | 209.0 | 2.0 | <300 – 3700 | |||||||||
211.5 | 214.5 | 3.0 | <300 – 1400 | |||||||||
217.0 | 218.0 | 1.0 | 950 – 1100 | |||||||||
PLS18-581 | R780E | 750E | 338 | -69.8 | 134.0 | 137.0 | 3.0 | <300 – 370 | 7.0 | NA | 57.8 | 308.0 |
144.0 | 175.5 | 31.5 | <300 – >65535 | |||||||||
181.5 | 190.0 | 8.5 | <300 – 8100 | |||||||||
197.5 | 201.5 | 4.0 | <300 – 9600 | |||||||||
204.0 | 206.5 | 2.5 | <300 – >65535 | |||||||||
210.5 | 217.5 | 7.0 | 470 – >65535 | |||||||||
232.5 | 233.0 | 0.5 | 3000 | |||||||||
PLS18-582 | R780E | 585E | 334 | -68.0 | 58.7 | 59.0 | 0.3 | 2200 | 7.0 | NA | 58.7 | 314.6 |
73.0 | 83.0 | 10.0 | <300 – 50700 | |||||||||
101.5 | 102.0 | 0.5 | 300 | |||||||||
105.0 | 107.5 | 2.5 | <300 – 390 | |||||||||
115.0 | 131.0 | 16.0 | <300 – 16200 | |||||||||
134.5 | 135.0 | 0.5 | 670 | |||||||||
159.0 | 163.0 | 4.0 | 340 – 840 | |||||||||
174.0 | 181.0 | 7.0 | <300 – 890 | |||||||||
204.5 | 205.0 | 0.5 | 590 | |||||||||
218.5 | 221.0 | 2.5 | <300 – 2600 |
Table 2: Geotechnical Rock Mechanic Drill Holes
Hole ID | Zone | Collar | Lake | Sandstone | Basement Unconformity | Total Drillhole | |
Az | Dip | Depth (m) | From – To (m) | Depth (m) | Depth (m) | ||
PLS18-PW-05 | R780E | 15 | -68.4 | 6.0 | NA | 62.1 | 251.11 |
PLS18-PW-06 | R780E | 162 | -70.5 | 5.7 | 57.2 – 60.0 | 60.0 | 200.18 |
PLS18-PW-07 | R780E | 60 | -64.2 | 7.7 | 67.7 – 69.2 | 69.2 | 251.48 |
Table 3: Geotechnical Overburden Drill Holes
Hole ID | Zone | Collar | Lake | Sandstone | Basement Unconformity | Total Drillhole | |
Az | Dip | Depth (m) | From – To (m) | Depth (m) | Depth (m) | ||
PLS18-RD-06 | R00E / R780E | 53 | -86.8 | 5.60 | NA | 53.4 | 62.11 |
PLS18-RD-07 | R00E / R780E | 249 | -89.2 | 8.40 | 50.8 – 59.0 | 59.0 | 63.53 |
PLS18-RD-08 | R00E / R780E | 53 | -89.0 | 6.15 | NA | 57.9 | 72.55 |
PLS18-RD-09 | R00E / R780E | 190 | -87.3 | 5.54 | NA | 52.3 | 62.09 |
PLS18-RD-10 | R00E / R780E | 281 | -89.0 | 8.45 | NA | 61.3 | 75.45 |
PLS18-RD-11 | R00E / R780E | 137 | -88.9 | 4.45 | 53.1 – 61.4 | 61.4 | 69.45 |
PLS18-RD-12 | R00E / R780E | 285 | -84.7 | 6.40 | NA | 63.4 | 76.95 |
PLS18-RD-13 | R00E / R780E | 324 | -86.7 | 8.10 | NA | 63.0 | 72.40 |
PLS18-RD-14 | R00E / R780E | 56 | -89.0 | 7.60 | NA | 63.0 | 73.95 |
PLS18-RD-15 | R00E / R780E | 0 | -90.0 | 5.56 | NA | NA | 53.84 |
PLS18-RD-16 | R00E / R780E | 0 | -90.0 | 5.05 | NA | NA | 54.24 |
PLS18-RD-17 | R00E / R780E | 0 | -90.0 | 5.78 | NA | 50.5 | 52.97 |
PLS18-RD-18 | R00E / R780E | 233 | -87.7 | – | NA | 54.0 | 64.97 |
PLS18-RD-19 | R00E / R780E | 236 | -88.0 | – | NA | 61.7 | 75.30 |
PLS18-RD-20 | R00E / R780E | 0 | -90.0 | – | NA | NA | 41.57 |
PLS18-RD-21 | R00E / R780E | 0 | -90.0 | 5.60 | NA | 50.3 | 56.97 |
Table 4: Hydrogeological Drill Holes
Hole ID | Total Drillhole |
Depth (m) | |
GW-E 2 | 61.85 |
GW-A 2 | 55.37 |
Natural gamma radiation in drill core that is reported in this news release was measured in counts per second (cps) using a hand held RS-121 Scintillometer manufactured by Radiation Solutions, which is capable of discriminating readings up to 65,535 cps. Natural gamma radiation in the drill hole survey that is reported in this news release was measured in counts per second (cps) using a Mount Sopris 2GHF-1000 Triple Gamma probe, which allows for more accurate measurements in high grade mineralized zones. The Triple Gamma probe is preferred in zones of high grade mineralization. The reader is cautioned that scintillometer readings are not directly or uniformly related to uranium grades of the rock sample measured, and should be used only as a preliminary indication of the presence of radioactive materials. The degree of radioactivity within the mineralized intervals is highly variable and associated with visible pitchblende mineralization. All intersections are down-hole. All depths reported of core interval measurements including radioactivity and mineralization intervals widths are not always representative of true thickness. The orientation of the mineralized intervals tend to follow that of lithologic contacts, and generally dip steeply to the south. Within the Triple R deposit, individual zone wireframe models constructed from assay data and used in the resource estimate indicate that all 5 zones have a complex geometry controlled by and parallel to steeply south-dipping lithological boundaries as well as a preferential sub-horizontal orientation.
PLS Mineralized Trend & Triple R Deposit Summary
Uranium mineralization of the Triple R deposit at PLS occurs within the Patterson Lake Conductive Corridor and has been traced by core drilling over ~3.18km of east-west strike length in five separated mineralized “zones” which collectively make up the Triple R deposit. From west to east, these zones are: R1515W, R840W, R00E, R780E and R1620E. Through successful exploration programs completed to date, Triple R has evolved into a large, near surface, basement hosted, structurally controlled high-grade uranium deposit. The discovery hole was announced on November 05, 2012 with drill hole PLS12-022, from what is now referred to as the R00E zone.
The R1515W, R840W and R00E zones make up the western region of the Triple R deposit and are located on land, where overburden thickness is generally between 55m to 100m. R1515W is the western-most of the zones and is drill defined to ~90m in strike-length, ~68m across strike and ~220m vertical and where mineralization remains open in several directions. R840W is located ~515m to the east along strike of R1515W and has a drill defined strike length of ~430m. R00E is located ~485m to the east along strike of R840W and is drill defined to ~115m in strike length. The R780E zone and R1620E zones make up the eastern region of the Triple R deposit. Both zones are located beneath Patterson Lake where water depth is generally less than six metres and overburden thickness is generally about 50m. R780E is located ~225m to the east of R00E and has a drill defined strike length of ~945m. R1620E is located ~210m along strike to the east of R780E, and is drill defined to ~185m in strike length.
Mineralization along the Patterson Lake Corridor trend remains prospective along strike in both the western and eastern directions. Basement rocks within the mineralized trend are identified primarily as mafic volcanic rocks with varying degrees of alteration. Mineralization is both located within and associated with mafic volcanic intrusives with varying degrees of silicification, metasomatic mineral assemblages and hydrothermal graphite. The graphitic sequences are associated with the PL-3B basement Electro-Magnetic (EM) conductor.
Patterson Lake South Property
The 31,039 hectare PLS project is 100% owned and operated by Fission Uranium Corp. PLS is accessible by road with primary access from all-weather Highway 955, which runs north to the former Cluff Lake mine and passes through the nearby UEX-Areva Shea Creek discoveries located 50km to the north, currently under active exploration and development.
The technical information in this news release has been prepared in accordance with the Canadian regulatory requirements set out in National Instrument 43-101 and reviewed on behalf of the company by Ross McElroy, P.Geol., President and COO for Fission Uranium Corp., a qualified person.
Source: Fission Website