home Equities T.AZZ: Identifies Additional Uranium Mineralization at Dewey Burdock

T.AZZ: Identifies Additional Uranium Mineralization at Dewey Burdock

Azarga Uranium Corp. has identified additional uranium mineralization at its initial development priority, the Dewey Burdock in situ recovery (ISR) uranium project in South Dakota. The company has identified this mineralization through its continued analysis of historical data owned by the company and the evaluation of revised ISR cut-off criteria, consistent with other producing ISR projects in nearby Wyoming.

Highlights of the additional uranium mineralization at the Dewey Burdock project include:

  • 107 mineralized drill holes with 111 intercepts equal to or exceeding a 0.2 grade thickness (GT) cut-off using a 0.02-per-cent grade cut-off with an average eU308 (triuranium octoxide equivalent) grade of 0.105 per cent and an average thickness of 5.5 feet:
    • 26 per cent of the mineralized drill holes exceed a 0.5 GT cut-off;
  • Falls within the existing Nuclear Regulatory Commission (NRC) licence boundary for the Dewey Burdock project;
  • Contiguous with ISR amenable resources already identified at the Dewey Burdock project;
  • Provides further indication that the resource trends head west toward the company’s Dewey Terrace project;
  • Indicates the potential expansion of the Dewey Burdock project resource to the north and the south within the NRC licence boundary.

“We are very excited that our analysis of the data set and the evaluation of revised ISR cut-off criteria has identified additional uranium mineralization at the Dewey Burdock project. The newly identified uranium mineralization indicates the potential to increase uranium resources at the Dewey Burdock project. Further, to this point, the analysis of the data set and the revised ISR cut-off criteria has only focused on the Dewey area of the project, which represents approximately 40 per cent of the current resource estimate. As we continue our review of the data set, we expect that further uranium mineralization will be identified at the Burdock area of the project. Additionally, the Burdock area of the project contains substantially more historical drilling than the Dewey area,” said John Mays, chief operating officer.

The associated table provides a detailed summary of the results for the 107 mineralized drill holes with 111 intercepts that equal or exceed a 0.2 GT cut-off using a 0.02-per-cent grade cut-off.

Hole         Depth  Thickness    GT  Avg. grade     Hole    Depth  Thickness    GT   Avg. grade
ID            (ft)       (ft)               (%)       ID     (ft)       (ft)                (%)

DB 08-32-7   557.0        5.5  0.63       0.114   ELA 75    551.0        6.0  0.33        0.055
DWA 100      477.0        6.5  0.21       0.033   ELA 76    550.5       15.5  1.43        0.092
DWA 123      580.5        8.0  0.50       0.062   ELA 80    560.5        3.0  0.46        0.154
DWA 124      573.0        5.0  0.66       0.132   ELA 81    546.5        3.5  0.24        0.068
DWA 129      576.5        6.5  0.39       0.059   ELA 87    536.5        6.5  0.32        0.049
DWA 14       776.0       11.5  0.39       0.034   ELA 89    554.0        4.5  0.38        0.084
DWA 159      723.0        3.5  0.27       0.076   ELA 90    577.0        2.5  0.26        0.104
DWA 18       668.0        6.5  0.41       0.063   ELA 92    606.5        1.0  0.43        0.429
DWA 190      585.5        4.0  0.33       0.082   ELA 94    780.5        4.5  1.24        0.276
DWA 21       697.0        2.0  0.25       0.124    ELM 3    573.0        2.5  0.40        0.160
DWA 27       579.5        6.0  0.58       0.096   ELM 38    616.0        6.0  0.23        0.039
DWA 31       582.5        5.5  0.43       0.077    ELM 4    603.0        3.5  0.33        0.093
DWA 40       475.5        2.0  0.25       0.124   ELM 52    851.0        3.5  0.30        0.085
DWA 49       714.5        2.0  0.34       0.171    ELR 1    594.5        8.5  0.29        0.035
DWM 1        702.0       14.0  0.45       0.032   ELR 16    612.0        4.0  0.23        0.057
DWM 13       463.5        1.5  0.20       0.134   ELR 18    602.0        9.5  0.59        0.062
DWM 29       670.5        7.0  0.47       0.067   ELR 19    568.0        2.0  0.21        0.105
DWM 3        484.5        2.0  0.31       0.154   ELR 24    609.5        4.5  0.39        0.087
DWM 3        777.5        8.0  1.04       0.130   ELR 27    527.0        5.0  0.27        0.054
DWM 57       572.0        3.5  0.23       0.066   ELR 33    580.5       17.5  0.72        0.041
DWM 8        629.5        4.0  0.51       0.127   ELR 35    527.0        4.0  0.57        0.142
DWR 103      564.0        4.5  0.24       0.054   ELR 40    531.0        3.0  0.22        0.073
DWR 37       583.0        6.0  0.28       0.046   ELR 43    531.5        4.0  0.25        0.063
DWR 37       601.5        1.0  0.21       0.208   ELR 46    534.5        5.5  0.45        0.082
DWR 4        574.5        4.5  1.01       0.223   ELR 49    574.0        5.0  0.24        0.047
DWR 41       578.5        6.0  0.28       0.046   ELR 49    590.0       17.5  0.81        0.046
DWR 67       578.5       11.5  0.27       0.023   ELR 53    537.0        3.0  0.23        0.076
DWT 13       792.5        9.0  0.54       0.060   ELR 54    612.0       11.0  0.74        0.067
DWT 2        470.0        5.0  0.40       0.080   ELR 57    592.5        7.0  0.23        0.033
DWT 21       836.5        5.5  0.92       0.166   ELR 58    546.5        5.0  0.29        0.058
DWT 22       578.5        4.0  0.44       0.110   ELR 60    522.0        5.5  0.48        0.088
DWT 30       581.0        3.0  0.33       0.110   ELR 62    534.0        7.5  0.56        0.075
DWT 48       446.0        2.0  0.22       0.110   ELR 67    572.0        1.5  0.24        0.163
DWT 51       660.0        4.0  0.57       0.143   ELR 68    577.0        3.5  0.27        0.078
DWT 56       417.5        4.5  0.45       0.100   ELR 82    522.0        2.0  0.22        0.112
DY 273       870.5        4.0  0.40       0.100   ELR 89    583.5        8.0  0.28        0.034
DY 301       840.0        2.0  0.29       0.145   ELR 93    611.0        5.0  0.54        0.108
DY 99-3      894.0        7.0  0.85       0.121   ELT 13    757.5        3.0  1.08        0.360
ELA 101      608.0        6.0  0.40       0.067   ELT 24    615.0        7.0  0.49        0.070
ELA 105      536.5        3.5  0.26       0.075   ELT 28    540.5        6.5  0.33        0.050
ELA 106      522.5        3.0  0.35       0.115   ELT 36    523.0        1.0  0.26        0.260
ELA 108      556.5        8.0  0.50       0.063   ELT 50    581.5        1.0  0.25        0.245
ELA 109      565.0        2.5  0.22       0.087   ELT 62    851.5        2.5  0.54        0.217
ELA 12       546.0       23.5  1.27       0.054   ELT 64    866.0        4.5  0.63        0.139
ELA 14       531.5        7.5  0.44       0.058   ELT 67    834.0        3.0  1.59        0.529
ELA 17       577.5        4.0  0.22       0.056   ELT 95    594.0       13.0  0.27        0.021
ELA 25       579.0       10.0  0.72       0.072   ELT 96    558.0        5.5  0.45        0.082
ELA 25       596.5        3.5  0.29       0.082    PUA 3    528.0        5.5  0.21        0.037
ELA 26       573.0        1.5  0.23       0.151   PUR 27    532.0        6.0  0.31        0.052
ELA 28       570.0        8.0  0.33       0.041    PUR 3    608.0       10.0  0.20        0.020
ELA 33       537.0        9.0  0.38       0.042   PUR 30    606.0        2.0  0.42        0.210
ELA 42       566.0        4.0  0.22       0.054   PUR 38    526.5        7.5  0.32        0.042
ELA 44       568.5        4.0  0.38       0.095   PUR 46    551.0        1.0  0.37        0.370
ELA 48       562.5        8.5  0.59       0.070    PUR 7    608.5        2.5  0.45        0.180
ELA 64       525.5        1.5  0.23       0.153    PUR 8    540.0        2.5  0.33        0.130
ELA 67       556.0        7.0  0.39       0.056
 

The technical information in this news release has been prepared in accordance with the Canadian regulatory requirements set out in National Instrument 43-101 and was reviewed by Mr. Mays, a qualified person under NI 43-101.

The data set includes historical drilling information that has been reviewed by the company’s geological team, as well as 91 exploratory drill holes completed by the company in a previous exploration campaign. The company’s review of the records and information within the data set reasonably substantiate the validity of this information; however, the company cannot directly verify the accuracy of the historical data, including the procedures used for sample collection and analysis. Therefore, the company encourages investors not to place undue weight on these results.

The company’s current resource estimate and preliminary economic assessment dated April 21, 2015, with an effective date of Jan. 29, 2015, for the Dewey Burdock project use a cut-off grade of 0.05 per cent and GT of 0.5; whereas, the intercepts identified above utilize a cut-off grade of 0.02 per cent eU3O8 and GT of 0.2, which is consistent with other producing ISR projects in nearby Wyoming.

About Azarga Uranium Corp.

Azarga Uranium is an integrated uranium exploration and development company that controls six uranium projects, deposits and prospects in the United States of America (South Dakota, Wyoming and Colorado) and the Kyrgyzstani Republic. The Dewey Burdock in situ recovery uranium project in South Dakota, which is the company’s initial development priority, has received its Nuclear Regulatory Commission licence and draft Class 3 and Class 5 underground injection control (UIC) permits from the Environmental Protection Agency (EPA), and the company is in the process of completing other major regulatory permit approvals necessary for the construction of the Dewey Burdock project, including the final Class 3 and Class 5 UIC permits from the EPA.