1. URANIUM PRICES | AS OF DECEMBER 31, 2022 | MOM | YTD | YoY | |
Spot Price US$/lb U3O8 | $48.00 | -3.0% | 14.3% | 13.8% | |
Long-Term Price US$/lb U3O8 | $51.00 | 0% | 25.9% | 24.4% | |
2. GLOBAL REACTOR | COUNT | GWe | MOM | YTD | YoY |
Operable | 437 | 394 | 0% | -0.7% | -0.7% |
Under Construction | 60 | 66 | 0% | 7.1% | 7.1% |
Planned | 104 | 107 | 1.0% | 5.1% | 5.1% |
Proposed | 338 | 372 | 1.2% | 4.0% | 4.0% |
1. Price as per UxC, LLC. | |||||
2. As per World Nuclear Association; MoM, YTD and YoY percentages based on Global Reactor Count. | |||||
Updated December 31, 2022. |
GLOBAL NUCLEAR REACTOR FLEET
REACTORS OPERABLE | REACTORS UNDER CONSTRUCTION | REACTORS PLANNED | REACTORS PROPOSED | |
World Total | 437 | 60 | 104 | 338 |
China | 54 | 22 | 47 | 156 |
USA | 92 | 2 | 3 | 18 |
India | 22 | 8 | 12 | 28 |
Russia | 37 | 3 | 25 | 21 |
France | 56 | 1 | 0 | 6 |
Japan | 33 | 2 | 1 | 8 |
S. Korea | 25 | 3 | 0 | 6 |
Ukraine | 15 | 2 | 0 | 7 |
U.K. | 9 | 2 | 2 | 10 |
Canada | 19 | 0 | 0 | 2 |
Rest of the World | 75 | 15 | 14 | 76 |
Source: World Nuclear Association