1. URANIUM PRICES | AS OF MAY 31, 2022 | MOM | YTD | YoY | |
Spot Price US$/lb U3O8 | $47.50 | -9.9% | 13.7% | 52.1% | |
Long-Term Price US$/lb U3O8 | $49.50 | 3.1% | 22.2% | 54.7% | |
2. GLOBAL REACTOR | COUNT | GWe | MOM | YTD | YoY |
Operable | 439 | 392 | 0% | -0.2% | -0.9% |
Under Construction | 56 | 62 | 0% | 0% | 0% |
Planned | 96 | 96 | -1.1% | -4.0% | -4.0% |
Proposed | 335 | 369 | 0% | 3.1% | 3.1% |
3. SLU3O8 UEQUITIES PERFORMANCE | AS OF MAY 31, 2022 | MOM | YTD | YoY | |
3. SLU3O8 Index | 78 | -18 | -21 | 6 | |
4. UProducers Average | MoM Top Performer: A.PDN: -2.4% | -12.4% | -5.0% | 17.5% | |
4. UDevelopers Average | MoM Top Performer: L.BKY: 0% | -12.0% | -5.0% | -2.0% | |
4. UExplorers Average | MoM Top Performer: A.BMN: -4.2% | -11.9% | -16.7% | -0.9% | |
1. Price as per UxC, LLC. | |||||
2. As per World Nuclear Association; MoM, YTD and YoY percentages based on Global Reactor Count. | |||||
3. SLU3O8 Index is comprised of T.CCO, T.DML, T.EFR, A.ERA, A.PDN, A.PEN, T.URE, U.UEC, T.AEC, L.BKL, T.FCU, T.FSY, V.GXU, T.LAM, T.NXE, A.TOE, T.UEX, A.VMY, A.BMN, A.DYL, V.FUU, V.PTU, V.SYH | |||||
4. Performance averages from the SLU3O8 UEquities list. | |||||
Updated MAY 31, 2022. |
GLOBAL NUCLEAR REACTOR FLEET
REACTORS OPERABLE | REACTORS UNDER CONSTRUCTION | REACTORS PLANNED | REACTORS PROPOSED | |
World Total | 439 | 56 | 96 | 335 |
China | 53 | 19 | 34 | 168 |
USA | 93 | 2 | 3 | 18 |
India | 23 | 8 | 12 | 28 |
Russia | 37 | 3 | 27 | 21 |
France | 56 | 1 | 0 | 0 |
Japan | 33 | 2 | 1 | 8 |
S. Korea | 24 | 4 | 0 | 2 |
Ukraine | 15 | 2 | 0 | 2 |
U.K. | 11 | 2 | 2 | 10 |
Canada | 19 | 0 | 0 | 2 |
Rest of the World | 75 | 13 | 17 | 76 |
Source: World Nuclear Association