Source: UxC
JAPANESE REACTOR TABLE
GLOBAL NUCLEAR REACTOR FLEET
COUNTRY | REACTORS OPERABLE | REACTORS UNDER CONSTRUCTION | REACTORS PLANNED | REACTORS PROPOSED |
World Total | 443 | 55 | 110 | 330 |
China | 47 | 12 | 42 | 170 |
USA | 96 | 4 | 3 | 18 |
India | 22 | 7 | 14 | 28 |
Russia | 36 | 6 | 24 | 22 |
France | 58 | 1 | 0 | 0 |
Japan | 33 | 2 | 1 | 8 |
S. Korea | 24 | 4 | 0 | 2 |
Ukraine | 15 | 0 | 2 | 2 |
U.K. | 15 | 1 | 3 | 6 |
Canada | 19 | 0 | 0 | 2 |
Rest of the World | 78 | 18 | 21 | 72 |
Source: World Nuclear Association